N699GG - June 30, 2021
| << Previous Flight ( N699GG | TYS GKY | June 30, 2021) | Next Flight (MXY 119 | OKC TPA | July 01, 2021) >> |
| GKY | PWA | |
| Arlington Muni | to | Wiley Post |
| 20:18 | 20:58 | |
| Flight Time: 00 Hour 40 Minutes | ||
| Distance: 200.82 Miles (323.19 Kilometers) | ||
| Departure Gate: | Arrival Gate: | |
| Checked Bags: | Baggage Claim: | |
| Total Flights Between GKY and PWA | 1 Flights |
| Aircraft Type for this Flight: | |
| Number of flights on this aircraft type: | 112 |
| The tail number of the airplane used for this flight: | N699GG |
| Number of times you've flown on this airplane: | 2 |
| The flight number used for this flight: | N699GG |
| Number of times you've flown with this flight number: | |
| Total flights not on an Airline | 17 |
Files
| File Type | File Name | Notes | Functions |
|---|