N699GG - June 30, 2021
| << Previous Flight (UAL 4914 | IAD TYS | June 29, 2021) | Next Flight ( N699GG | GKY PWA | June 30, 2021) >> |
| TYS | GKY | |
| Mc Ghee Tyson | to | Arlington Muni |
| 19:03 | 19:55 | |
| Flight Time: 01 Hour 52 Minutes | ||
| Distance: 778.53 Miles (1,252.93 Kilometers) | ||
| Departure Gate: | Arrival Gate: | |
| Checked Bags: | Baggage Claim: | |
| Total Flights Between TYS and GKY | 1 Flights |
| Aircraft Type for this Flight: | |
| Number of flights on this aircraft type: | 112 |
| The tail number of the airplane used for this flight: | N699GG |
| Number of times you've flown on this airplane: | 2 |
| The flight number used for this flight: | N699GG |
| Number of times you've flown with this flight number: | |
| Total flights not on an Airline | 17 |
Files
| File Type | File Name | Notes | Functions |
|---|