AAL1038 - January 05, 2009
| << Previous Flight (AAL | DFW OKC | December 24, 2008) | Next Flight (AAL 1734 | DFW MCO | January 05, 2009) >> |
| OKC | DFW | |
| Will Rogers World | to | Dallas-Fort Worth Intl |
| 06:00 | 07:00 | |
| Flight Time: 01 Hour 00 Minutes | ||
| Distance: 175.45 Miles (282.36 Kilometers) | ||
| Departure Gate: | Arrival Gate: | |
| Checked Bags: | Baggage Claim: | |
| Total Flights Between OKC and DFW | 32 Flights |
| Aircraft Type for this Flight: | |
| Number of flights on this aircraft type: | 112 |
| The tail number of the airplane used for this flight: | |
| Number of times you've flown on this airplane: | |
| The flight number used for this flight: | AA1038 |
| Number of times you've flown with this flight number: | 1 |
| Total flights on American Airlines | 81 |
Files
| File Type | File Name | Notes | Functions |
|---|