AAL - December 24, 2008
| << Previous Flight (AAL | MCO DFW | December 24, 2008) | Next Flight (AAL 1038 | OKC DFW | January 05, 2009) >> |
| DFW | OKC | |
| Dallas-Fort Worth Intl | to | Will Rogers World |
| 00:00 | 00:50 | |
| Flight Time: 00 Hour 50 Minutes | ||
| Distance: 175.45 Miles (282.36 Kilometers) | ||
| Departure Gate: | Arrival Gate: | |
| Checked Bags: | Baggage Claim: | |
| Total Flights Between DFW and OKC | 32 Flights |
| Aircraft Type for this Flight: | |
| Number of flights on this aircraft type: | 112 |
| The tail number of the airplane used for this flight: | |
| Number of times you've flown on this airplane: | |
| The flight number used for this flight: | AA |
| Number of times you've flown with this flight number: | 14 |
| Total flights on American Airlines | 81 |
Files
| File Type | File Name | Notes | Functions |
|---|