AAL3586 - September 13, 2005
| << Previous Flight (AAL | ORD OKC | December 17, 2004) | Next Flight (AAL 7 | DFW OGG | September 13, 2005) >> |
Operated By: American Eagle Airlines
| OKC | DFW | |
| Will Rogers World | to | Dallas-Fort Worth Intl |
| 10:25 | 11:18 | |
| Flight Time: 00 Hour 53 Minutes | ||
| Distance: 175.45 Miles (282.36 Kilometers) | ||
| Departure Gate: | Arrival Gate: | |
| Checked Bags: | Baggage Claim: | |
| Total Flights Between OKC and DFW | 32 Flights |
| Aircraft Type for this Flight: | CRJ-700 |
| Number of flights on this aircraft type: | 204 |
| The tail number of the airplane used for this flight: | |
| Number of times you've flown on this airplane: | |
| The flight number used for this flight: | AA3586 |
| Number of times you've flown with this flight number: | 1 |
| Total flights on American Airlines | 81 |
| Total flights on American Eagle Airlines | 5 |
Files
| File Type | File Name | Notes | Functions |
|---|