COA - April 07, 1992
| << Previous Flight (COA | IAH EWR | April 01, 1992) | Next Flight (COA | IAH OKC | April 07, 1992) >> |
| EWR | IAH | |
| Newark Liberty Intl | to | Houston Bush Int'ctl |
| 00:00 | 02:00 | |
| Flight Time: 03 Hour 00 Minutes | ||
| Distance: 1,398.42 Miles (2,250.55 Kilometers) | ||
| Departure Gate: | Arrival Gate: | |
| Checked Bags: | Baggage Claim: | |
| Total Flights Between EWR and IAH | 14 Flights |
| Aircraft Type for this Flight: | |
| Number of flights on this aircraft type: | 112 |
| The tail number of the airplane used for this flight: | |
| Number of times you've flown on this airplane: | |
| The flight number used for this flight: | CO |
| Number of times you've flown with this flight number: | 11 |
| Total flights on Continental Airlines | 41 |
Files
| File Type | File Name | Notes | Functions |
|---|