COA144 - May 21, 1989
| << Previous Flight (COA 1005 | OKC IAH | April 07, 1989) | Next Flight (COA | IAH EWR | July 01, 1989) >> |
| IAH | EWR | |
| Houston Bush Int'ctl | to | Newark Liberty Intl |
| 11:30 | 16:30 | |
| Flight Time: 04 Hour 00 Minutes | ||
| Distance: 1,398.42 Miles (2,250.55 Kilometers) | ||
| Departure Gate: | Arrival Gate: | |
| Checked Bags: | Baggage Claim: | |
| Total Flights Between IAH and EWR | 14 Flights |
| Aircraft Type for this Flight: | |
| Number of flights on this aircraft type: | 112 |
| The tail number of the airplane used for this flight: | |
| Number of times you've flown on this airplane: | |
| The flight number used for this flight: | CO144 |
| Number of times you've flown with this flight number: | 1 |
| Total flights on Continental Airlines | 41 |
Files
| File Type | File Name | Notes | Functions |
|---|