COA4938 - February 22, 2012
| << Previous Flight (UAL 3691 | DEN OKC | January 27, 2012) | Next Flight (COA 1447 | IAH OMA | February 22, 2012) >> |
| OKC | IAH | |
| Will Rogers World | to | Houston Bush Int'ctl |
| 16:25 | 18:03 | |
| Flight Time: 01 Hour 38 Minutes | ||
| Distance: 396.09 Miles (637.44 Kilometers) | ||
| Departure Gate: | Arrival Gate: | |
| Checked Bags: | Baggage Claim: | |
| Total Flights Between OKC and IAH | 308 Flights |
| Aircraft Type for this Flight: | Dash 8 Q400 |
| Number of flights on this aircraft type: | 19 |
| The tail number of the airplane used for this flight: | |
| Number of times you've flown on this airplane: | |
| The flight number used for this flight: | CO4938 |
| Number of times you've flown with this flight number: | 1 |
| Total flights on Continental Airlines | 41 |
Files
| File Type | File Name | Notes | Functions |
|---|