AAL3587 - August 14, 2004
| << Previous Flight (AAL 102 | HNL DFW | August 13, 2004) | Next Flight (UAL | ORD OKC | November 21, 2004) >> |
Operated By: American Eagle Airlines
| DFW | OKC | |
| Dallas-Fort Worth Intl | to | Will Rogers World |
| 07:43 | 08:39 | |
| Flight Time: 00 Hour 56 Minutes | ||
| Distance: 175.45 Miles (282.36 Kilometers) | ||
| Departure Gate: | Arrival Gate: | |
| Checked Bags: | Baggage Claim: | |
| Total Flights Between DFW and OKC | 32 Flights |
| Aircraft Type for this Flight: | |
| Number of flights on this aircraft type: | 112 |
| The tail number of the airplane used for this flight: | |
| Number of times you've flown on this airplane: | |
| The flight number used for this flight: | AA3587 |
| Number of times you've flown with this flight number: | 2 |
| Total flights on American Airlines | 81 |
| Total flights on American Eagle Airlines | 5 |
Files
| File Type | File Name | Notes | Functions |
|---|