AAL1079 - June 28, 2008
| << Previous Flight (AAL 897 | MCO DFW | June 28, 2008) | Next Flight (AAL | OKC DFW | August 31, 2008) >> |
| DFW | OKC | |
| Dallas-Fort Worth Intl | to | Will Rogers World |
| 23:50 | 00:42 +1 | |
| Flight Time: 00 Hour 52 Minutes | ||
| Distance: 175.45 Miles (282.36 Kilometers) | ||
| Departure Gate: D37 | Arrival Gate: 6 | |
| Checked Bags: | Baggage Claim: 4 | |
| Total Flights Between DFW and OKC | 32 Flights |
| Aircraft Type for this Flight: | MD80 |
| Number of flights on this aircraft type: | 21 |
| The tail number of the airplane used for this flight: | |
| Number of times you've flown on this airplane: | |
| The flight number used for this flight: | AA1079 |
| Number of times you've flown with this flight number: | 1 |
| Total flights on American Airlines | 81 |
Files
| File Type | File Name | Notes | Functions |
|---|