SIL3994 - April 16, 2014
| << Previous Flight (UAL 778 | DEN FLL | April 16, 2014) | Next Flight (UAL 1500 | MCO IAH | April 18, 2014) >> |
| FLL | MCO | |
| Fort Lauderdale Intl | to | Orlando Intl |
| 18:03 | 18:53 | |
| Flight Time: 00 Hour 50 Minutes | ||
| Distance: 177.65 Miles (285.9 Kilometers) | ||
| Departure Gate: | Arrival Gate: | |
| Checked Bags: | Baggage Claim: | |
| Total Flights Between FLL and MCO | 4 Flights |
| Aircraft Type for this Flight: | 340B+ |
| Number of flights on this aircraft type: | 13 |
| The tail number of the airplane used for this flight: | |
| Number of times you've flown on this airplane: | |
| The flight number used for this flight: | 3M3994 |
| Number of times you've flown with this flight number: | 1 |
| Total flights on Silver Airways | 13 |
Files
| File Type | File Name | Notes | Functions |
|---|