CCA4193 - October 02, 2014
| << Previous Flight (UAL 9 | SFO CTU | September 29, 2014) | Next Flight (UAL 888 | PEK SFO | October 02, 2014) >> |
| CTU | PEK | |
| Chengdu Shuangliu Int'l | to | Beijing Capital Int'l |
| 07:10 | 07:10 | |
| Flight Time: 00 Hour 00 Minutes | ||
| Distance: 966.89 Miles (1,556.06 Kilometers) | ||
| Departure Gate: 2 | Arrival Gate: 3 | |
| Checked Bags: | Baggage Claim: | |
| Total Flights Between CTU and PEK | 2 Flights |
| Aircraft Type for this Flight: | A-330-300 |
| Number of flights on this aircraft type: | 9 |
| The tail number of the airplane used for this flight: | |
| Number of times you've flown on this airplane: | |
| The flight number used for this flight: | CA4193 |
| Number of times you've flown with this flight number: | 1 |
| Total flights on Air China | 9 |
Files
| File Type | File Name | Notes | Functions |
|---|